
| Parameter | Value |
|---|---|
| Tolerance | 25 % |
| Length | 2 mm |
| Width | 1.25 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Height | 900 µm |
| Packaging | Reel |
| RoHS | Compliant |
| Impedance | 2 kΩ |
| DC Resistance (DCR) | 300 mΩ |
| Max Current Rating | 1 A |
| Test Frequency | 100 MHz |
| Number of Lines | 1 |
| Max DC Current | 1 A |
| Schedule B | 8504500000 |
Stock: 86641
Distributors
pcbx
Unit Price$0.08139
Ext.Price$0.08139
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08139 | $0.08139 |
| 10 | $0.05505 | $0.55050 |
| 50 | $0.04430 | $2.21500 |
| 100 | $0.03565 | $3.56500 |
| 500 | $0.02693 | $13.46500 |
| 1000 | $0.02129 | $21.29000 |
| 3000 | $0.01813 | $54.39000 |
